A To Z of Excel Functions | New Functions Introduced In 2013
New Functions in 2013
Excel 2013 Introduced 50 New Worksheet Functions.
Read up other functions here.
ACOT | Returns the arc-cotangent of a number. |
ACOTH | Returns the hyperbolic arc-cotangent of a number. |
ARABIC | Returns the number converted from roman to arabic. |
BASE | Returns the number converted into a text representation with the given base. |
BINOM.DIST.RANGE | Returns the probablity of a trial result using a binomial distribution. |
BITAND | Returns the bitwise and of two numbers. |
BITLSHIFT | Returns a number shifted left by a number of bits. |
BITOR | Returns the bitwise or of two numbers. |
BITRSHIFT | Returns a number shifted right by a number of bits. |
BITXOR | Returns a bitwise exclusive or of two numbers. |
CEILING.MATH | Returns a number rounded up to the nearest integer or to the nearest significant figure. |
COMBINA | Returns the number of combinations with repetitions for a given number of items. |
COT | Returns the hyperbolic cosine of a number. |
COTH | Returns the cotangent of an angle. |
CSC | Returns the cosecant of an angle. |
CSCH | Returns the hyperbolic cosecant of an angle. |
DAYS | Returns the number of days between two dates. |
DECIMAL | Returns the decimal number of a text representation of a number in a given base. |
ENCODEURL | Returns a url encoded string. |
FILTERXML | Returns specific data from the XML content by using Xpath. |
FLOOR.MATH | Returns a number rounded to the nearest integer in a given base into a decimal number. |
FORMULATEXT | Returns the formula from a particular cell. |
GAMMA | Returns the gamma function value. |
GAUSS | Returns 0.5 less than the standard normal cumulative distribution. |
IFNA | Returns the boolean value depending if the value is #N/A. |
IMCOSH | Returns the hyperbolic cosine of a complex number. |
IMCOT | Returns the cotangent of a complex number. |
IMCSC | Returns the cosecant of a complex number. |
IMCSCH | Returns the hyperbolic cosecant of a complex number. |
IMSEC | Returns the secant of a complex number. |
IMSECH | Returns the hyperbolic secant of a complex number. |
IMSINH | Returns the hyperbolic sine of a complex number. |
IMTAN | Returns the tangent of a complex number. |
ISFORMULA | Returns the boolean value depending if the cell contains a formula. |
ISOWEEKNUM | Returns the number of the ISO week of the year for a given date. |
MUNIT | Returns the unit matrix or the specified dimension. |
NUMBERVALUE | Returns the text to number in a locale independent manner. |
PDURATION | Returns the number of periods required by an investment to reach a specified value. |
PERMUTATIONA | Returns the number of permutations for a subset of objects or events (with repetition). |
PHI | Returns the valueof the density function for a standard normal distribution. |
RRI | Returns an equivalent interest rate for the growth of an investment. |
SEC | Returns the secant of an angle. |
SECH | Returns the hyperbolic secant of an angle. |
SHEET | Returns the sheet number of the referenced sheet. |
SHEETS | Returns the number of sheets in a reference. |
SKEW.P | Returns the skewness of a distribution based on a population. |
UNICHAR | Returns the unicode character that is references by the given numeric value. |
UNICODE | Returns the number that corresponds to the first character of the text. |
WEBSERVICE | Returns data from a webservice. |
XOR | Returns the logical exclusive or for any number of arguments. |
Comments
Post a Comment